Sergio Escalera 
	
	
	
	
		Dept. Matemàtica Aplicada i Anàlisi
 
		Universitat de Barcelona
 
		Gran Via de les Corts Catalanes 585
 
		08007, Barcelona, Spain
 
		sergio (at) maia (dot) ub (dot) es
	
	
	
		|
	
	
		|
	
	
		|
	
	
	
		|
	
	
	
	
	
	
	
		Code and data
	
	
		Public data
	
	
		Symbols in natural scenes data set 
  
		This data set includes about 550 images of 17 different symbols that appear in natural scenes.
  
		Reference: Sergio Escalera, Alicia Fornés, Oriol Pujol, Petia Radeva, Gemma Sánchez, and Josep Lladós, Blurred Shape Model for Binary  
		and Grey-level Symbol Recognition, Pattern Recognition Letters, doi:10.1016/j.patrec.2009.08.001, 2009. 
  
		 
	 
	
		Cover data set for text detection 
  
		Includes more than 15000 images and a subset labeled in xml.
  
		Reference: Sergio Escalera, Xavier Baró,  
		Jordi Vitrià and Petia Radeva, Text Detection in Urban Scenes, International Conference of the "Associació Catalana d'Intel·ligència  
		Artificial", CCIA 2009.
  
		
	 
	
	
	
	
		  
		 
  
		227 images from 25 different people and different background complexity. 14 limbs are labeled per image. 
  
		 
	 
	
		Public code
	
	
		  
		 
  
		Reference: Sergio Escalera, Oriol Pujol, and Petia Radeva, Error-Correcting Output  
		Codes Library, Journal of Machine Learning Research, vol. 11, pp. 661-664, MIT Press, USA, ISSN 1532-4435, IF JCR CCIA 2.789 2009  
		18/103, 2010. Open Source Library, Machine Learning Open Source Software.
  
		 
	 
	
		3D data 
  
		 
  
		This dataset contains labelled body parts in videos recorded with Kinect camera (RGB+Depth).
  
		 
  
		  
		  
		 
  
		 
  
		 
  
		 
  
		 
  
		 
  
		 
  
		 
  
		Reference:  
		Antonio Hernández-Vela, Nadezhda Zlateva, Alexander Marinov, Miguel Reyes, Petia Radeva, Dimo Dimov, and Sergio Escalera, Graph Cuts  
		Optimization for Multi-Limb Human Segmentation in Depth Maps, IEEE Computer Vision and Pattern Recognition conference, 16/06/2012-21/06/2012,  
		Providence, Rhode Island, 2012.    
		 
  
		Reference: Antonio Hernández-Vela, Nadezhda Zlateva, Alexander Marinov, Miguel Reyes, Petia  
		Radeva, Dimo Dimov, and Sergio Escalera, Human Limb Segmentation in Depth Maps based on Spatio-Temporal Graph Cuts Optimization, Journal  
		of Ambient Intelligence and Smart Environments JAISE, 2012, In press.
	 
	
	
		 
	
		 
  
		Reference: Antonio Hernández-Vela, Miguel Reyes, Víctor Ponce, and Sergio Escalera, GrabCut-Based Human Segmentation in Video  
		Sequences, Sensors, Volume 12, Issue 11, 15376-15393; doi: 10.3390/s121115376, 2012.
	 
	
		Reference: Daniel Sánchez, Juan Carlos Ortega, Miguel Ángel Bautista, and Sergio Escalera, Human Body Segmentation with Multi-limb  
		Error-Correcting Output Codes Detection and Graph Cuts Optimization, 6th Iberian Conference on Pattern Recognition and Image Analysis,  
		IBPRIA, Madeira, 2013.
	 
	
		ChaLearn-HuPBA Multi-Modal Gesture Recognition Challenge 2013 data set
  
		  
		  
		 
  
		 
  
		 
  
		 
  
		Data set webpage
  
		Reference: S. Escalera,  
		J. Gonzàlez, X. Baró, M. Reyes, O. Lopes, I. Guyon, V. Athitsos, and H.J. Escalante, Multi-modal Gesture Recognition Challenge  
		2013: Dataset and Results, ICMI, 2013. Video sample of gesture categories and data modalities.
	 
	
	
	
	
	
	
		Contextual rescoring
	
	
	
	
	
	
	
	
	
		Sergio Escalera, Xavier Baro, Jordi Gonzalez, Miguel A. Bautista, Meysam Madadi, Miguel Reyes, Víctor Ponce, Hugo J. Escalante, Jamie  
		Shotton, Isabelle Guyon, ChaLearn Looking at People Challenge 2014: Dataset and Results, ChaLearn Looking at People, European Conference  
		on Computer Vision, 2014. 
  
		 
  
		Daniel Sánchez, Miguel Ángel Bautista, and Sergio Escalera, HuPBA 8k+: Dataset and ECOC-GraphCut based  
		Segmentation of Human Limbs, Neurocomputing, 2014.